![]() | ![]() | |||||||
| Mowbray, Roger b. BEF 1266 d. 1296 | ||||||||
| Mowbray, John b. 4 SEP 1286 d. 23 MAR 1322 | ||||||||
| de Clare, Roese d. AFT 1315 | ||||||||
| Mowbray, John b. 29 NOV 1310 d. 4 OCT 1361 | ||||||||
| de Brasose, William d. BEF 1 MAY 1326 | ||||||||
| de Brasose, Alice d. BEF 1322 | ||||||||
| de Moulton, Avila | ||||||||
| Mowbray, John b. 25 JUN 1340 d. 9 OCT 1368 | ||||||||
| Plantagenet, Edmund b. 16 JAN 1245 d. 5 JUN 1296 | ![]() | |||||||
| Plantagenet, Henry b. ABT 1281 d. 22 SEP 1345 | ||||||||
| of Artois, Blanche b. ABT 1248 d. 2 MAY 1302 | ![]() | |||||||
| Plantagenet, Joan d. 7 JUL 1349 | ||||||||
| de Chaworth, Patrick b. ABT 1250 d. BEF 7 JUL 1283 | ![]() | |||||||
| de Chaworth, Maud b. ABT 1282 d. BEF 3 DEC 1322 | ||||||||
| de Beauchamp, Isabel b. ABT 1260 d. BEF JUN 1306 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.97 .